Administrative Orders - Division 2
                  
        	      
	      
	        
	          	
	          	
	          	
	          
        
  
  
      
      
        Administrative Orders - Division 2
        
      
                  
                  
                  
                  
              
    
    
          
                  | 2-12.3 | In Re: Pretrial Release Program |  AO_2-12.3.pdf | 09/27/2022 | 
          
                  | 2-13.3 | APPLICATIONS FOR, ISSUANCE OF, RETURNS UPON, AND FILING OF SEARCH WARRANTS AND RELATED DOCUMENTS |  2-13.3.pdf | 10/24/2016 | 
          
                  | 2-15.1 | IMPLEMENTATION OF §903.03 AND §903.035, FLA. STAT.: ADVERSARY BAIL MODIFICATION HEARINGS |  2-15.1.pdf | 09/01/2009 | 
          
                  | 2-17.1 | PROVIDING FOR RECORDING OF LIENS FOR FINES AND COSTS IN CRIMINAL CASES IN CIRCUIT AND COUNTY COURT OF POLK COUNTY |  2-17.1.pdf | 08/15/2008 | 
          
                  | 2-18.3 | LIMITING INTERVIEWS OF CHILD ABUSE AND SEXUAL ABUSE VICTIMS WHO ARE UNDER THE AGE OF SIXTEEN OR PERSONS WITH MENTAL RETARDATION |  2-18.3.pdf | 07/14/2010 | 
          
                  | 2-19.2 | ARRAIGNMENT DATE FOR FELONY CASES |  2-19.2.pdf | 02/14/2005 | 
          
                  | 2-2.1 | CRIMINAL APPEALS - WITHDRAWAL OF ATTORNEY OF RECORD FOR CRIMINAL DEFENDANTS |  2-2.1.pdf | 09/01/2009 | 
          
                  | 2-20.1 | PAYMENTS OF RESTITUTION, COURT COSTS, FINES, FINE AND FORFEITURE JUDGMENT LIENS, COURT APPOINTED ATTORNEY FEES, AND OTHER MONETARY ASSESSMENTS THROUGH THE CLERK OF COURT |  2-20.1.pdf | 07/14/2010 | 
          
                  | 2-22.1 | DRIVER IMPROVEMENT SCHOOLS AND SUBSTANCE ABUSE EDUCATION COURSES |  2-22.1.pdf | 07/03/2002 | 
          
                  | 2-23.1 | ORDER ON COSTS ASSOCIATED WITH THE WEEKEND WORK PROGRAM |  2-23.1.pdf | 03/20/2003 | 
          
                  | 2-24.3 | PROVIDING SYSTEM FOR RANDOM ASSIGNMENT OF NONARREST FELONY CHILD ABUSE AND CHILD SEXUAL ABUSE CASES |  2-24.3.pdf | 07/14/2010 | 
          
                  | 2-28.1 | LOCATION OF DEPOSITIONS IN CRIMINAL CASES |  2-28.1.pdf | 01/01/1997 | 
          
                  | 2-29.0 | Charging Documents from Law Enforcement Procedures for Application to Change Defendant Criminal History |  2-29.0.pdf | 08/25/1993 | 
          
                  | 2-3.0 | WITNESS SUBPOENA SERVICE ON LAW ENFORCEMENT OFFICERS IN CRIMINAL MATTERS |  2-3.0.pdf | 04/27/1993 | 
          
                  | 2-30.2 | POLK COUNTY TREATMENT-BASED DRUG COURT PROGRAM |  2-30.2.pdf | 09/02/2004 | 
          
                  | 2-32.0 | DISBURSEMENT OF COURT ORDERED PAYMENTS PURSUANT TO FLORIDA STATUTE 960 |  2-32.0.pdf | 03/25/1994 | 
          
                  | 2-34.0 | Orders on Motions for Post-Conviction Relief |  2-34.0.pdf | 04/14/1994 | 
          
                  | 2-35.2 | Authorization for Clerk of Court to Cancel Appearance Bond |  AO_2-35.2.pdf | 04/08/2019 | 
          
                  | 2-36.0 | COST OF SUPERVISION FOR PROBATION & PAROLE SERVICES |  2-36.0.pdf | 10/07/1994 | 
          
                  | 2-38.2 | ASSIGNMENT OF MOTIONS FILED PURSUANT TO RULES 3.800, 3.850, AND 3.851, FLA R. CRIM. P. |  2-38-2.pdf | 06/01/2010 | 
          
                  | 2-4.0 | CRIMINAL CASE FORMS |  2-4.0.pdf | 03/25/1982 | 
          
                  | 2-40.0 | PREPARATION OF TRANSCRIPTS OF EVIDENTIARY HEARINGS ON Fla.R.Cr.P. 3.850 MOTIONS FOR APPEAL PURPOSES |  2-40.0.pdf | 11/19/1996 | 
          
                  | 2-42.0 | COMPETENCY TO PROCEED ISSUES REGARDING MENTALLY ILL AND MENTALLY RETARDED DEFENDANTS |  2-42.0.pdf | 03/12/1997 | 
          
                  | 2-43.0 | PROCEDURES FOR VIOLATIONS OF 386.212, Fla. Stat. CONCERNING SMOKING TOBACCO BY JUVENILES WITHIN 1000 FEET OF A SCHOOL |  2-43.0.pdf | 07/01/1996 | 
          
                  | 2-45.0 | Serious Habitual Offender Comprehensive Action Plan Order on Taking into Custody and Detention |  2-45.0.pdf | 04/03/1997 | 
          
                  | 2-48.0 | AUTOMATIC REVOCATION OF PTR STATUS UPON FAILURE TO APPEAR |  2-48.0.pdf | 06/30/1997 | 
          
                  | 2-49.9 | Administrative Order No. 2-49.9 In Re: Uniform Bond Schedule |  AO_2-49.9.pdf | 12/22/2023 | 
          
                  | 2-5.9 | Providing System For Random Assignment Of Felony Cases In Polk County |  AO_2-5.9.pdf | 11/30/2023 | 
          
                  | 2-51.0 | FILING OF MOTIONS IN FELONY CASES BEFORE ASSIGNMENT OF CASE NUMBER BY CLERK |  2-51.0.pdf | 04/01/1998 | 
          
                  | 2-52.1 | ASSESSMENT OF COURT COST FOR CRIMINAL JUSTICE EDUCATION FOR LOCAL GOVERNMENT |  2-52.1.pdf | 04/24/1998 | 
      
     
  
      Pages
  
  
  
  
  
 	         
	       
	      
	
	      	
	      	     
     
   
  
  
  
  
    
  	
	
	
  
      
    
    
  
      
    
    
     
   
  Corporate Site - This is a contributing Drupal Theme
Design by 
WeebPal.